Lang: text
Get the source!
Actions
Recent Pastes
text846557233 (f0nz julio 29, 2010 at 16:58)
FLOWERS (f0nz julio 29, 2010 at 16:27)
THE CAVEMAN (f0nz julio 29, 2010 at 16:36)
STARS (f0nz julio 29, 2010 at 16:49)
cherokee failing to start within a FreeBSD Jail (Wu julio 29, 2010 at 13:41)
TinyHTTPProxy (Wu julio 20, 2010 at 17:43)
some dirty z5 html rendered code (Wu julio 15, 2010 at 19:02)
As per request (MarcosBL julio 09, 2010 at 14:28)
using openssl to test aTLS smtp connection (Wu julio 09, 2010 at 12:25)
tcsh358213545 ( julio 01, 2010 at 18:37)
About
This is the paste site from e-shell.org, my personal website. It is an instance of the CodeSharingZ Zope Product (just take a look at http://zopecode.codigo23.net/wiki/CodeSharingZ to learn more about it). Feel free to paste whatever you want, but notice that all the pastes in here are deleted in a regular basis.
Links
L text
(http://en.wikipedia.org/wiki/Plain_text)

mysql threads on multi-core FreeBSD

 1 last pid: 92021;  load averages:  0.06,  0.06,  0.02                                                                          up 75+19:51:04  11:35:45
 2 306 processes: 1 running, 305 sleeping
 3 CPU 0:  0.4% user,  0.0% nice,  2.3% system,  0.0% interrupt, 97.4% idle
 4 CPU 1:  4.1% user,  0.0% nice,  0.8% system,  0.0% interrupt, 95.1% idle
 5 CPU 2:  0.4% user,  0.0% nice,  0.0% system,  0.0% interrupt, 99.6% idle
 6 CPU 3:  0.7% user,  0.0% nice,  0.0% system,  0.0% interrupt, 99.3% idle
 7 Mem: 4144M Active, 2168M Inact, 839M Wired, 260M Cache, 827M Buf, 496M Free
 8 Swap: 1000M Total, 116K Used, 1000M Free
 9 
10   PID USERNAME      PRI NICE   SIZE    RES STATE   C   TIME   WCPU COMMAND
11 10021 mysql          44    0   624M   302M select  3  17:15  0.00% mysqld
12 10021 mysql          44    0   624M   302M select  0  13:11  0.00% mysqld
13 10021 mysql          44    0   624M   302M ucond   0   4:45  0.00% mysqld
14 10021 mysql          44    0   624M   302M select  1   1:48  0.00% mysqld
15 10021 mysql          44    0   624M   302M ucond   0   1:47  0.00% mysqld
16 10021 mysql          20    0   624M   302M sigwai  1   0:18  0.00% mysqld
17 10021 mysql          44    0   624M   302M ucond   1   0:17  0.00% mysqld
18 10021 mysql          44    0   624M   302M ucond   0   0:06  0.00% mysqld
19 10021 mysql          44    0   624M   302M ucond   1   0:05  0.00% mysqld
20 10021 mysql          44    0   624M   302M ucond   2   0:03  0.00% mysqld
21 10021 mysql          44    0   624M   302M ucond   3   0:02  0.00% mysqld
22 10021 mysql          44    0   624M   302M ucond   3   0:02  0.00% mysqld
23 10021 mysql          44    0   624M   302M ucond   2   0:01  0.00% mysqld
24 10021 mysql           4    0   624M   302M sbwait  0   0:01  0.00% mysqld
25 10021 mysql           4    0   624M   302M sbwait  3   0:01  0.00% mysqld
26 10021 mysql          44    0   624M   302M ucond   1   0:01  0.00% mysqld
27  9711 mysql           8    0  7084K  1272K wait    1   0:00  0.00% sh
28 10021 mysql          44    0   624M   302M ucond   1   0:00  0.00% mysqld
Pasted by Wu on marzo 03, 2010 at 11:51 | Lang: text | (35 lines of code)